| Sample No: | BS-862/26 |
| Report | BloodSerology |
| US | 324/504/337Ai/337Fi/114/34 PPC |
| PS | DIPLO THARPARKAR |
| P.M/M.L | (1) 1086/1090 (2) 1081/1085 |
| ACCUSED | (1) Gul Mohammad S/o Hussain (2) Allah Dino S/o Mohammad Soomar |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. 01 to 04 are stained with human blood |
| DESCRIPTION | Qameez Shalwar with azarband parcel Qameez Shalwar |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |