| Sample No: | BS-867/26 |
| Report | BloodSerology |
| US | 147/148/149/506-B/504/337A(i)/324 PPC |
| PS | SHAH LATIF TOWN KARACHI |
| P.M/M.L | (1) 9178/26 (2) 9177/26 |
| ACCUSED | (1) MOHAMMAD IQBAL S/O NOOR MOHAMMAD (2) MOHAMMAD UMAIR S/O ZAFARYAB |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. 01 and 02 are stained with human blood |
| DESCRIPTION | Shalwar parcel Cotton swab |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |