| Sample No: | BS-868/26 |
| Report | BloodSerology |
| US | 353/324/186/399/402/34 PPC |
| PS | SAHIL KARACHI |
| P.M/M.L | (1) 9205 (2) 9206 (3) 9207 |
| ACCUSED | (1) TANVEER SHAHZAD S/O GHULAM SHABBIR (2) SAUD S/O GUL HASSAN (3) SAJID S/O MOHAMMAD AMEER |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. 01 to 03 are stained with human blood |
| DESCRIPTION | Cotton swab Cotton swab Cotton swab |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |