| Sample No: | BS-870/26 |
| Report | BloodSerology |
| US | 353/324/34 PPC |
| PS | LIAQUATABAD KARACHI |
| P.M/M.L | (1) 7660/26 (2) 7661/26 (3) 7662/26 |
| ACCUSED | (1) ZAID S/O MOHAMMAD SHARIF (2) ROHAMA S/O MIRZA ASLAM BAIG (3) ZOHAIB ALI S/O AHMED ALI |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. 01 and 02 are stained with human blood |
| DESCRIPTION | Cotton swab Cotton swab |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |