| Sample No: | BS-883/26 |
| Report | BloodSerology |
| US | 353/324/34 PPC |
| PS | PAKISTAN BAZAR KARACHI |
| P.M/M.L | (1) 7776/26 (2) 7777/26 |
| ACCUSED | (1) NOMAN S/O SUBHAN (2) HASSNAIN S/O ARSHAD |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. 01 is stained with human blood |
| DESCRIPTION | Soil sample |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |