| Sample No: | BS-916/26 |
| Report | BloodSerology |
| US | 353/324/34 PPC |
| PS | LIAQUATABAD KARACHI |
| P.M/M.L | (1) 8091/26 (2) 8092/26 |
| ACCUSED | (1) KHURRAM S/O SHEHRYAR (2) MOHAMMAD SAQIB S/O ABDUL SAMAD |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. 01 and 02 are stained with human blood. |
| DESCRIPTION | Cotton swab Cotton swab |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |