| Sample No: | BS-733/26 |
| Report | BloodSerology |
| US | 324/34 PPC |
| PS | BIN QASIM KARACHI |
| P.M/M.L | (1) 7981, (2) 7979, (3) 7978, (4) 7980 |
| ACCUSED | (1) AQIB ALI S/O MUNAWAR ALI (2) WASEEM AHMED S/O BASHEER (3) NAVEED ALI S/O WAZEER (4) IRSHAD ALI S/O KHADIM HUSSAIN |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. 01 is not stained with blood |
| DESCRIPTION | Tapped Cutter Blade |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |