| Sample No: | BS-751/26 |
| Report | BloodSerology |
| US | 353/324/186/34 PPC |
| PS | GULSHAN E IQBAL KARACHI |
| P.M/M.L | (1) 8042/26 (2) 8043 |
| ACCUSED | (1) NABEEL S/O MOHAMMAD SHAFIQ (2) ZAIN ALI S/O MOHAMMAD AKRAM |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. 01 and 02 are stained with human blood. |
| DESCRIPTION | Cotton swab Cotton swab |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |