| Sample No: | BS-752/26 |
| Report | BloodSerology |
| US | 353/324/186/34 PPC |
| PS | ALFALAH, KARACHI |
| P.M/M.L | (1) 8102 (2) 8101 |
| ACCUSED | (1) ABDUL QADIR S/O HADA KHAN (2) MAQSOOD AHMED S/O MEHAR-UD-DIN |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. (1) and (2) are stained with human blood |
| DESCRIPTION | Cotton swab Cotton swab |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |