| Sample No: | BS-766/26 |
| Report | BloodSerology |
| US | 392/394/397/34 PPC |
| PS | TAIMURIA KARACHI |
| P.M/M.L | (1) 6810/26 (2) 6802 |
| ACCUSED | (1) GHULAM MUSTAFA S/O MOHAMMAD HUSSAIN (2) YOUSUF S/O MUSTAFA |
| PHYSICAL EXAMINATION | |
| OPINION | Article No. 01 and 02 are stained with human blood |
| DESCRIPTION | Cotton swab Cotton swab |
| PHYSICAL APPEARANCE | |
| GRAMS | |
| Test Performed | |
| G.W.S | |
| N.W.S | |
| ALCOHOL METER | |
| REFRACTO METER |