| Sample No: | 1010/26 |
| Report | Chars |
| Accused | |
| ALCOHOL METER | |
| DESCRIPTION | |
| GRAMS | 10gm from each parcel |
| G.W.S | parcel 01 10gm parcel 02 20gm parcel 03 10gm parcel 04 10 |
| N.W.S | parcel 01 10gm parcel 02 20gm parcel 03 10gm parcel 04 10 |
| OPINION | Chars |
| PHYSICAL EXAMINATION | 01 sealed cloth parcel containing 01 plastic theli contains brown pieces |
| PS | SIU KARACHI |
| P.M/M.L | |
| P.M/M.L | 1/1/1900 12:00:00 AM 01-Jan-1900 |
| REFRACTO METER | |
| Test Performed | |
| US | us |